Folks at Sony Entertainment Television Television are super happy as they have hit the ball out of the park in the ratings game. Week 37 saw decent numbers for the channel.
Newly launched show Super Dancer along with The Kapil Sharma Show have made the channel the favorite weekend destination for viewers.
Please find below the weekly viewership data for Super Dancer and The Kapil Sharma Show for wk 37’16.
Weekend (Sat-Sun) | Impressions ('000s) | |
All India | HSM | |
All Day | 223794 | 148657 |
Prime Time (1900-2400) | 128077 | 85727 |
Prime Time | HSM Urban (Impressions '000s) | |||
4+ | 15yrs+ (All Adults) | 15yrs+ ABC | ||
Super Dancer | Saturday | 4,775 | 3,972 | 3,803 |
Sunday | 5,513 | 4,563 | 4,334 | |
The Kapil Sharma Show | Saturday | 6,120 | 5,418 | 5,060 |
Sunday | 6,805 | 5,961 | 5,735 |
All Day (Week 37'16) | HSM Urban (Impressions '000s) | |
15yrs+ (All Adults) | 15yrs+ ABC | |
Sony Entertainment Television | 263,103 | 249,313 |
STAR Plus | 406,108 | 381,859 |
Colors | 340,425 | 322,230 |
Zee TV | 258,159 | 239,015 |
Life Ok | 234,085 | 214,657 |
SONY SAB | 202,352 | 190,645 |
&TV | 115,047 | 109,665 |
Wish more success to Sony (as per data provided by channel).
Add new comment